> ## Documentation Index
> Fetch the complete documentation index at: https://docs.revreply.com/llms.txt
> Use this file to discover all available pages before exploring further.

# V1 Classifications

> Reference for the classifications currently available in V1.

## Overview

RevReply uses classifications to identify the intent, status, or outcome associated with a lead's message.

The current V1 classification set contains the following values. These classifications are based on the categories currently used by Smartlead.

## Available classifications

| Classification        | Description                                                                                             |
| --------------------- | ------------------------------------------------------------------------------------------------------- |
| `INTERESTED`          | The lead has expressed interest in the offering or conversation.                                        |
| `NOT INTERESTED`      | The lead has explicitly indicated that they are not interested.                                         |
| `DO NOT CONTACT`      | The lead has requested that they not be contacted again.                                                |
| `OUT OF OFFICE`       | The message indicates that the recipient is currently out of the office or unavailable.                 |
| `INFORMATION REQUEST` | The lead is requesting additional information about the offering.                                       |
| `WRONG PERSON`        | The message indicates that the recipient is not the appropriate person to contact.                      |
| `MEETING REQUEST`     | The lead has requested to schedule or arrange a meeting.                                                |
| `CHECK BACK LATER`    | The lead has indicated that they may be interested but should be contacted again at a later time.       |
| `DELEGATED`           | The lead has delegated the conversation or request to another person.                                   |
| `REFERRED`            | The lead has referred the conversation to another person or contact.                                    |
| `MEETING BOOKED`      | A meeting has been successfully scheduled with the lead.                                                |
| `REQUEST COMPLETE`    | The lead's request or question has been completed or resolved.                                          |
| `QUALIFICATION`       | The conversation requires qualification to determine whether the lead meets the relevant criteria.      |
| `QUALIFIED`           | The lead has met the criteria required for qualification.                                               |
| `DISQUALIFIED`        | The lead does not meet the criteria required for qualification.                                         |
| `AUTOMATIC REPLY`     | The message is an automated response rather than a direct response from the lead.                       |
| `SOFT OBJECTION`      | The lead has raised an objection that does not indicate a definitive lack of interest.                  |
| `SYMPATHY`            | The message expresses sympathy or a similar personal response that does not fit another classification. |
| `REVIEW REQUIRED`     | The message requires additional review before a definitive classification can be assigned.              |

## Classification values

The following values are the exact classification strings returned by V1:

```text theme={null}
INTERESTED
NOT INTERESTED
DO NOT CONTACT
OUT OF OFFICE
INFORMATION REQUEST
WRONG PERSON
MEETING REQUEST
CHECK BACK LATER
DELEGATED
REFERRED
MEETING BOOKED
REQUEST COMPLETE
QUALIFICATION
QUALIFIED
DISQUALIFIED
AUTOMATIC REPLY
SOFT OBJECTION
SYMPATHY
REVIEW REQUIRED
```

## Usage

When working with a classification returned by the API or included in an event payload, use the classification value exactly as provided.

For example:

```json theme={null}
{
  "classification": "INTERESTED"
}
```

Classification values are case-sensitive and should be treated as enumerated string values.

## V1 compatibility

This page documents the classification values currently available in **V1**. New classifications may be introduced in future API versions.
